







CeraVe








CeraVe
Get notified when the price drops
Developed with dermatologists, CeraVe AM Facial Moisturizing Lotion with Sunscreen moisturizes throughout the day and helps to restore the protective skin barrier. This sunscreen lotion is Formulated with broad spectrum SPF 30 sunscreen for daily UV protection, protecting your skin from damaging UVA and UVB rays. This non-comedogenic moisturizer with SPF 30 spreads easily without leaving a chalky residue. •Suitable for all skin types •Oil-free •Non-comedogenic •Fragrance-free •Gentle, non-irritating formula •Recommended by The Skin Cancer Foundation Key Ingredients: •InVisibleZinc Technology: Provides Broad Spectrum SPF 30 sunscreen •MVE Technology: This patented delivery system continually releases moisturizing ingredients for 24-hour hydration •Ceramides: Essential for healthy skin, ceramides help restore and maintain the skin’s natural barrier •Hyaluronic Acid: This ingredient attracts hydration to the skin’s surface and helps the skin retain moisture •Niacinamide: Helps calm the skin
| UPC | 301871365015 |
| ASIN | B00F97FHAW |
| GTIN | 301871365015 |
| Is Tinted | No |
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | CeraVe |
| Model Name | Cerave Spf Free Face With Sunscreen-Ounce |
| Scent Name | Fragrance Free |
| Unit Count | 89 Milliliters |
| Item Volume | 89 Milliliters |
| Item Weight | 0.27 Pounds |
| Manufacturer | CeraVe |
| Model Number | 301871365015 |
| Container Type | Bottle |
| Item Type Name | facial-moisturizers |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 2.31 x 1.13 x 6 inches |
| Number of Items | 1 |
| Customer Reviews | 4.5 4.5 out of 5 stars (96,033) 4.5 out of 5 stars |
| Product Benefits | Moisturizing |
| Best Sellers Rank | #85 in Beauty & Personal Care (See Top 100 in Beauty & Personal Care) #3 in Facial Sunscreens #7 in Face Moisturizers |
| Item model number | 301871365015 |
| Material Features | Cruelty Free |
| Active Ingredients | Homosalate (10%), Meradimate (5%), Octinoxate (5%), Octocrylene (2%), Zinc Oxide (6.3%), hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | Oil Free |
| Product Dimensions | 2.31 x 1.13 x 6 inches; 4.32 ounces |
| Special Ingredients | Active Ingredients: Homosalate (10%), Meradimate (5%), Octinoxate (5%), Octocrylene (2%), Zinc Oxide (6.3%). Inactive Ingredients: Water, Niacinamide, Cetearyl Alcohol, Glycerin, Dimethicone, Behentrimonium Methosulfate, Ceramide 3, Ceramide 6-II, Ceramide 1, Hyaluronic Acid, Sodium Hydroxide, Aluminum Starch Octenylsuccinate, Hydroxyethylcellulose, Methylparaben, Disodium EDTA, Propylparaben, Sodium Lauroyl Lactylate, Phytosphingosine, Cholesterol, Carbomer, Xanthan Gum |
| Target Use Body Part | Face |
| Age Range Description | Teen |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | AM |
| Specific Uses For Product | Hydration, SPF 30 Sunscreen |
| Skin Care Application Time | Daytime |
| Recommended Uses For Product | Acne |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00301871366036, 03606000537460 |
| Other Special Features of the Product | face cream 30 spf |
-33%CeraVe
CeraVe PM Facial Moisturizing Lotion, Night Cream with Hyaluronic Acid and Niacinamide, Ultra-Lightweight, Oil-Free Moisturizer for Face, 3 Ounce
-30%CeraVe
CeraVe Skin Renewing Night Cream, Peptide Complex, Hyaluronic Acid & Ceramide Moisturizer for Face, 1.7 Ounce
-17%CeraVe
CeraVe Moisturizing Cream, Body and Face Moisturizer for Dry Skin, Body Cream with Hyaluronic Acid and Ceramides, Daily Moisturizer, Oil-Free, Fragrance Free, Non-Comedogenic, 19 Ounce

CeraVe
CeraVe Hydrating Facial Cleanser, Moisturizing Face Wash For Dry Skin, Hyaluronic Acid + Ceramides + Glycerin, Hydrating Cleanser For Normal To Dry Skin, National Eczema Association Certified, 19 Oz