












1 / 13
Amazon Basic Care













Amazon Basic Care
Get notified when the price drops
An Amazon brand.
| UPC | 195515027090 |
| ASIN | B09JZB4VCX |
| Flavor | Orange |
| Item Form | Powder |
| Brand Name | Amazon Basic Care |
| Model Name | Liquid Laxative Solution |
| Unit Count | 8.3 Ounce |
| Item Weight | 238 Grams |
| Manufacturer | Amazon.com Services, LLC. |
| Container Type | Bottle |
| Item Dimensions | 2.26 x 3.3 x 6.26 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,231) 4.6 out of 5 stars |
| Product Benefits | Constipation Control |
| Best Sellers Rank | #116 in Health & Household (See Top 100 in Health & Household) #1 in Laxatives |
| Package Type Name | Bottle |
| Active Ingredients | Polyethylene Glycol 3350, 17 g (cap filled to line) |
| Product Dimensions | 2.26 x 3.3 x 6.26 inches; 8.4 ounces |
| Included Components | Polyethylene Glycol |
| Date First Available | November 29, 2022 |
| Age Range Description | Adult, Kid |
| Specific Uses For Product | Constipation |
-15%Amazon Basic Care
Amazon Basic Care Allergy Relief Loratadine Tablets 10 mg, 365 Count (Packaging may vary)
-29%Amazon Basic Care
Amazon Basic Care Migraine Relief Acetaminophen, Aspirin (NSAID) and Caffeine Tablets, Pain Reliever/Pain Reliever Aid, 200 Count

Amazon Basic Care
Amazon Basic Care Loperamide Hydrochloride Tablets, 2 mg, Anti-Diarrheal, 24 Count (Pack of 1)

Amazon Basic Care
Amazon Basic Care Allergy Relief Loratadine Tablets 10 mg, 24-Hour Non-Drowsy Antihistamine for Sneezing, Runny Nose, Itchy Eyes, Hay Fever, 30 Count 10 mg, 30 Count (Pack of 1)